| Average FOB Prices : 2024 | 
                                
                                  | Unit : USD per MT (milled basis)  | 
                                
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2022/23) | 949.00 | 944.00 | 924.67 | 914.00 | 942.00 | 946.50 | 954.00 | 994.25 | 1,104.50 | 1,149.50 |  |  | 982.24 |  
                                        | Thai Hom Mali Rice 100% (crop 2022/23) | 934.00 | 929.50 | 910.67 | 900.00 | 927.33 | 932.25 | 938.75 | 979.50 | 1,081.25 | 1,118.75 |  |  | 965.20 |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2023/24) | 894.50 | 890.25 | 881.67 | 886.00 | 927.33 | 932.25 | 942.50 | 1,005.50 | 1,112.00 | 1,149.50 | 1,154.00 | 1,192.00 | 997.29 |  
                                        | Thai Hom Mali Rice 100% (crop 2023/24) | 879.75 | 872.25 | 854.00 | 858.00 | 899.33 | 904.50 | 914.00 | 975.75 | 1,081.25 | 1,118.75 | 1,124.00 | 1,162.00 | 970.30 |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2024/25) |  |  |  |  |  |  |  |  |  |  | 926.67 | 956.33 | 941.50 |  
                                        | Thai Hom Mali Rice 100% (crop 2024/25) |  |  |  |  |  |  |  |  |  |  | 897.00 | 925.67 | 911.34 |  
                                        | Thai Hom Mali Broken Rice A.1 Extra Super | 625.75 | 624.75 | 607.33 | 592.00 | 606.33 | 610.50 | 607.75 | 633.50 | 666.75 | 636.25 | 576.33 | 596.67 | 615.33 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 582.25 | 578.25 | 550.67 | 539.00 | 550.67 | 554.50 | 550.75 | 574.50 | 605.75 | 573.75 | 516.67 | 536.00 | 559.40 |  
                                        | Thai Hom Mali Cargo Rice | 832.25 | 750.50 | 807.33 | 827.00 | 904.33 | 872.75 | 882.00 | 942.50 | 1,046.50 | 1,083.50 | 848.67 | 877.33 | 889.56 |  
                                        | Thai Jasmine Rice | 828.75 | 754.25 | 828.67 | 830.00 | 871.67 | 876.25 | 867.75 | 916.00 | 989.00 | 918.25 | 818.00 | 871.00 | 864.13 |  
                                        | White Rice 100% Grade A | 702.50 | 667.50 | 655.00 | 640.00 | 679.33 | 673.75 | 631.75 | 633.00 | 625.50 | 560.75 | 555.00 | 572.00 | 633.01 |  
                                        | White Rice 100% Grade B | 674.00 | 638.25 | 627.00 | 613.00 | 651.67 | 646.25 | 603.75 | 603.75 | 595.75 | 529.75 | 525.33 | 541.33 | 604.15 |  
                                        | White Rice 5% | 652.00 | 624.25 | 613.00 | 599.00 | 637.33 | 631.75 | 589.75 | 589.25 | 580.25 | 514.50 | 510.67 | 526.67 | 589.04 |  
                                        | White Rice 10% | 657.75 | 623.00 | 611.67 | 598.00 | 635.67 | 630.75 | 588.75 | 588.00 | 579.25 | 512.75 | 509.33 | 525.00 | 588.33 |  
                                        | White Rice 15% | 638.25 | 608.50 | 597.67 | 584.00 | 618.33 | 612.50 | 572.75 | 574.50 | 568.25 | 506.00 | 498.33 | 513.00 | 574.34 |  
                                        | White Rice 25% | 620.00 | 594.25 | 583.67 | 569.00 | 601.00 | 594.75 | 556.50 | 560.00 | 556.00 | 498.50 | 486.67 | 500.33 | 560.06 |  
                                        | White Broken Rice A.1 Extra Super | 497.75 | 499.75 | 491.67 | 476.00 | 500.67 | 499.25 | 476.75 | 494.00 | 509.75 | 477.50 | 437.33 | 444.00 | 483.70 |  
                                        | White Broken Rice A.1 Super | 489.25 | 491.25 | 483.67 | 468.00 | 478.00 | 469.00 | 445.25 | 461.75 | 477.00 | 443.25 | 405.33 | 411.67 | 460.29 |  
                                        | White Broken Rice A.1 Special | 486.25 | 488.50 | 480.67 | 465.00 | 475.00 | 466.25 | 442.75 | 459.00 | 474.00 | 439.75 | 402.33 | 408.67 | 457.35 |  
                                        | White Glutinous Rice 10% - Major crop | 813.25 | 789.25 | 752.00 | 750.00 | 804.00 | 812.25 | 820.50 | 840.75 | 876.50 | 912.25 | 830.33 | 843.33 | 820.37 |  
                                        | White Glutinous Rice 10% - Second crop | 785.25 | 760.75 | 723.67 | 723.00 | 776.33 | 784.75 | 792.50 | 811.75 | 846.25 | 874.00 | 801.33 | 814.00 | 791.13 |  
                                        | White Glutious Broken A.1 Special | 663.00 | 667.50 | 658.33 | 640.00 | 661.00 | 660.50 | 658.50 | 676.50 | 690.00 | 687.00 | 669.67 | 704.67 | 669.72 |  
                                        | Cargo Rice 100% Grade A | 677.00 | 641.25 | 629.67 | 616.00 | 654.33 | 649.25 | 606.50 | 606.75 | 598.75 | 532.75 | 528.33 | 544.00 | 607.05 |  
                                        | Cargo Rice 100% Grade B | 647.50 | 613.00 | 602.00 | 588.00 | 626.33 | 620.75 | 578.75 | 577.50 | 568.50 | 502.25 | 499.33 | 515.00 | 578.24 |  
                                        | Cargo Rice 5% | 627.25 | 593.75 | 582.00 | 569.00 | 607.00 | 601.75 | 558.75 | 557.00 | 546.50 | 481.25 | 479.00 | 494.33 | 558.13 |  
                                        | Parboiled Rice 100% Premium Quality | 651.50 | 631.50 | 619.33 | 600.25 | 630.67 | 624.25 | 592.00 | 597.25 | 590.50 | 533.00 | 522.67 | 535.67 | 594.05 |  
                                        | Parboiled Rice 100% | 649.00 | 628.50 | 616.67 | 597.50 | 628.33 | 621.75 | 589.25 | 594.50 | 587.25 | 529.25 | 516.67 | 529.67 | 590.70 |  
                                        | Parboiled Rice 5% | 646.00 | 626.50 | 614.00 | 594.75 | 625.33 | 619.00 | 586.25 | 591.50 | 584.00 | 526.00 | 513.67 | 526.67 | 587.81 |  
                                        | Parboiled Rice 10% | 643.25 | 623.00 | 611.00 | 591.75 | 622.33 | 616.25 | 583.75 | 588.50 | 581.00 | 523.00 | 511.00 | 523.67 | 584.88 |  
                                        | Parboiled Rice 15% | 640.25 | 620.25 | 608.33 | 589.25 | 620.00 | 613.25 | 580.75 | 585.50 | 578.00 | 517.75 | 505.33 | 517.67 | 581.36 |  
                                        | Parboiled Rice 25% | 634.25 | 614.50 | 602.67 | 583.75 | 614.33 | 608.00 | 575.25 | 579.75 | 572.25 | 511.50 | 499.33 | 512.00 | 575.63 |  
                                        | Parboiled Broken Rice A.1 | 497.75 | 491.25 | 489.00 | 480.00 | 480.67 | 480.00 | 489.00 | 507.75 | 526.25 | 499.50 | 391.00 | 396.67 | 477.40 |  
                                        | Remark : FOB Prices quoted include a single white woven polypropylene (PP) bag each of 50 kg. |  
                                        | Last updated :
                                        February 11, 2025 | Source : Board of Trade of Thailand |  | 
                                
                                  |  |